Friends of  Sedgley Woods
  DISC GOLF CLUB

   2002 TOURNAMENT RESULTS



 TOURNAMENT INDEX


 24th Annual New Year's DayIce Bowl/MonthlyFebruary Pro/Am Monthly |
 Puppy Preview Doubles |  March Pro/Am Monthly25th Annual Phialdelphia Open
 May Pro/Am Monthly | Rasta Bear Big Lid | Hullabalooza/June Monthly
 July Monthly | August Monthly | PFC 2002 MADCi | October Monthly
 November Pro/Am Monthly | December Pro/Am Monthly

Sedgley Woods Philadelphia Open
April 6, 2002
Partly cloudy, 60s, windy

93 people! And not one iota of controversy…………ha.
1 round red, 1 round yellow, 9 holes blue

Name Score
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JR | OTHER
  Red Yel Blue
(9)
Total
John Bradway 53 48 21 122
Joe Mela 52 51 21 124
Matt Lacourte 50 53 24 127
Jeff Tareila 53 52 22 127
Shawn Breske 48 53 26 127
Steve Brinster 55 51 23 129
Jamey King 49 56 24 129
Rich Klinger 53 53 26 132
Steve Maerz 57 51 25 133
David Burroughs 55 52 26 133
Geoff Falen 53 52 28 133
George Ellis 55 56 24 135
Kham Thongvong 52 58 25 135
Andy Penrose 54 55 26 135
Kevin McDonald 53 56 26 135
Eric Mann 52 61 23 136
Bryan McAlees 56 53 27 136
Dave Hero 56 50 31 137
John Henry Kane 61 52 27 140
Mike Morano 55 57 28 140
Joe THE Mason 62 58 25 145
Jeff Shoup 62 56 27 145
Don Taz Marshall 58 58 29 145
Nick Knight 56 62 28 146
Dave Prue 57 59 30 146
Tony Mastrangelo 56 62 29 147
Scott Wittman 63 59 31 153
Mike Frazier 60 67 27 154
BOB Graham ?? DNF DNF DNF
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JR | OTHER
Tim Gannotta 53 51 25 129
Andy Unger 51 57 25 129
Jon Ginsberg 53 54 25 132
Fran Hoffman 57 51 25 133
Joe Klosky 58 54 22 134
Alex Rembert 56 54 22 134
Devin Fredrick 57 52 25 134
John Murphy 54 55 25 134
Steven Jewell 54 57 24 135
Landon Furlong 56 59 24 139
Marc Brooks 58 56 25 139
Ted Sammons 56 56 27 139
Matt Haley 58 58 26 142
Travis Boyd 57 60 26 143
David Greenberg 61 59 25 145
Brandon Bailey 61 56 28 145
Edward Foster 55 61 29 145
Greg Golden 61 58 28 147
Stephen Ditter 58 63 27 148
Pete Noble 66 60 26 149
Fernando Brown 63 58 28 149
Bobby Noble 66 60 27 153
Chris Kirk 60 66 29 155
Jeff Uhlenburg 63 59 33 155
Dave Meyers 67 60 30 157
Tom Snyder 65 60 32 157
Ray Keiffer 66 64 32 162
Mike Briggs 78 65 26 169
Justin Ryan 55 66 DNF DNF
ADVANCED MASTERS
Dave Adams 58 55 24 137
Topher Oxnam 54 55 30 139
Brian Fredrick 60 56 29 145
Phil Ross 57 59 31 147
Brian Adams 62 61 28 151
Larry Entz 63 61 29 153
ADVANCED GRANDMASTERS
Mark Parrish 63 68 32 163
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JR | OTHER
Ralph Pitt 57 57 29 139
Scott Funston 60 60 27 147
Jeff Pavlovich 63 61 29 153
Jason Samuel 60 63 30 153
Ryan Doherty 63 62 29 154
Joe Rodgers 62 63 30 155
Paul Moffitt 63 67 32 162
John Howell 67 68 36 171
James Taggert 78 67 32 177
Seth Samuel 77 76 39 192
Marc Brooks 58 56 25 139
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JUNIOR | OTHER
Tim Kady 52 49 23 124
Jeff Sweetman 49 52 25 126
Robin Billig 50 55 23 128
Jimi McIlvain 51 54 25 130
Hank Foss 50 57 25 132
Bill Newman 58 52 24 134
Ray Rogers 52 56 28 136
Barry Noakes 55 54 27 136
Ed Gore 60 55 26 141
Kraig Steffan 56 54 31 141
Dave Jones 63 54 26 143
Bill 'Yerd' Eaton 60 58 31 149
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JUNIOR | OTHER
MEN        
Paul Fein 61 64 30 155
WOMEN        
Linda Fowler 74 71 33 178
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JUNIOR | OTHER
Lesli Demark 58 64 29 151
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JUNIOR | OTHER
Kristin Bradway 72 64 31 169
Ellie Kester 71 74 30 175
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JUNIOR | OTHER
Manny Claudio 65 63 28 156



 

PRIOR YEARS' RESULTS


2001 | 2000 | 1999 | 1998