Friends of  Sedgley Woods
  DISC GOLF CLUB

   2002 TOURNAMENT RESULTS



 TOURNAMENT INDEX


 24th Annual New Year's DayIce Bowl/MonthlyFebruary Pro/Am Monthly |
 Puppy Preview Doubles |  March Pro/Am Monthly25th Annual Phialdelphia Open
 May Pro/Am Monthly | Rasta Bear Big Lid | Hullabalooza/June Monthly
 July Monthly | August Monthly | PFC 2002 MADCi | October Monthly
 November Pro/Am Monthly | December Pro/Am Monthly

Paul Fein Challenge 2002 MADC Invitational
September 7, 2002

Perfect Weather - 111 Players

Expert 2 & Ams: Rd1: Am "X" Layout Belmont Plateau; Rd2: Sedgley Blue Tees

Pro/Expert 1: Rd1: Sedgley Extended Layout; Rd2: Belmont Playto Pro "X" Layout

Top 4 Pros played Toper's Special Final 9 Layout across Sedgley and the Smith House. Some confusion with new layouts resulted in some penalty strokes.

Also check the MADC Scores for Ratings and other player information

Name Score
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JR | OTHER
  Rd1 Rd2 Total
Final
9
Jake Azato 55 50 105
24 (129)
Mitch Sonderfan 52 54 106
25 (131)
Tim Kady 54 54 106
23 (131)
Bob Hoffman 56 50 106
26 (132)
Joe Mela 54 55 109  
Steve Brinster 56 53 109  
Barry Noakes 54 55 109  
Linc Morgan 59 52 111  
Matt Lacourte 59 54 113  
Jeff Sweetman 60 55 115  
Robin Billig 57 59 116  
Steve Winchester 59 58 117  
Dan Cordle 58 59 117  
Joe Klosky 59 60 119  
Kevin MacDonald 60 60 120  
Karlton Taylor 59 61 120  
Bill Newman 58 62 120  
Dave Tomaszewski 62 59 121  
Steve Martino 58 63 121  
Mike Simone 64 60 124  
Nick Kight 63 64 127  
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JR | OTHER
Expert 1 (Pro Layout)
George Ellis 58 56 114  
Tony Mastrangelo 60 54 114  
Eric Mann 58 56 114  
Scott Howard 62 53 115  
Kham Thongvong 57 60 117  
Dave Jones 60 58 118  
Geoff Falen 63 56 119  
Joe Giron 63 56 119  
Steve Maerz 63 56 119  
Ed Gore 60 59 119  
Andy Unger 60 60 120  
Jeff Tareila 66 55 121  
Bryan McAlees 62 60 122  
Scott Raleigh 63 61 124  
Phil Ross 61 63 124  
Gary Auerbach 65 61 126  
Bob Heffernan 63 64 127  
G.C. Golden 65 67 132  
Warren Fix 65 71 136  
Jim Powers 71 67 138  
Expert 2 (Am Layout)
David J. Adams (Won Playoff) 51 48 99  
Ty Parrish 51 48 99  
Marc Brooks 51 48 99  
Andy Penrose 51 50 101  
Matt Haley 54 48 102  
Bill Yerd 54 49 103  
Brian Fredrick 54 50 104  
Bobby Noble 51 53 104  
John Light 56 49 105  
Tim Gannotta 58 48 106  
Mike Morano 58 48 106  
Warren Light 56 50 106  
Justin Ryan 54 52 106  
Mark Spang 53 53 106  
Carl Cubbage 54 53 107  
Charles Joseph 54 53 107  
Jason Tillman 51 57 108  
Joe Mason 56 53 109  
Ralph Pitt 58 52 110  
Rome Vernon 58 52 110  
Ted Sammons 54 58 112  
Dave Victory 54 58 112  
Stephen Ditter 58 55 113  
Russ Boston 58 55 113  
Fernando Brown 57 56 113  
Tom Snyder 57 57 114  
Martel Fein 61 54 115  
John DiSciascio 61 55 116  
Glenn Dragositz 56 60 116  
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JR | OTHER
Craig Hoch 52 53 105  
Thom Bonani 54 52 106  
Brian Adams 57 50 107  
Scott Funston 57 50 107  
Larry W. Entz 54 53 108  
Dave Brown 55 53 108  
Joe Spatifore 57 52 109  
Kevin Lee 56 53 109  
Nick Newman 54 56 110  
Mark Parrish 57 54 111  
Chris Poole 60 53 113  
Michael Sapsai 58 55 113  
Vince Strozyk 57 57 114  
Robert Bolton 57 58 115  
Jeff Braun 59 57 116  
Tim O'Flynn 58 59 117  
Jim Tracey 64 55 119  
Pete Noble 59 60 119  
Leif Petersen 61 59 120  
Ross Brown 66 55 120  
Nick Tiligdas 61 63 124  
John Greisiger 64 63 127  
Shawn Maglio 68 61 129  
Jeff Storch 72 61 133  
A.J. Certo 71 65 136  
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JUNIOR | OTHER
Pro
Linda Fowler 83 81 164  
Advanced (Pro Layout!)
Kristin Bradway 78 74 152  
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JUNIOR | OTHER
Heather Azato (Won Playoff) 68 65 133  
Dana Kobylanski 72 61 133  
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JUNIOR | OTHER
Jason Blake 61 55 116  
Manuel Claudio 60 57 117  
Caleb Smith 68 65 143  
Joe Winchester - 60 186  
Jr. 2
Jake Winchester 69 67 136  
Jr. Girls
Trisha Geibel 68 65 133  
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JUNIOR | OTHER
Senior
PAUL FEIN! 66 60 126