Friends of  Sedgley Woods
  DISC GOLF CLUB

   2002 TOURNAMENT RESULTS



 TOURNAMENT INDEX


 24th Annual New Year's DayIce Bowl/MonthlyFebruary Pro/Am Monthly |
 Puppy Preview Doubles |  March Pro/Am Monthly25th Annual Phialdelphia Open
 May Pro/Am Monthly | Rasta Bear Big Lid | Hullabalooza/June Monthly
 July Monthly | August Monthly | PFC 2002 MADCi | October Monthly
 November Pro/Am Monthly | December Pro/Am Monthly

Sedgley Woods February Monthly
February 17, 2002
partly sunny, mid 40's, winds 15-25 mph
39 players

Name Score
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JR | OTHER
  Red Yel Total Prize
Marc Schoettle 52 50 102 $60
Tim Kady 53 55 108 $20
Boca Steve Martino 58 50 108 $20
George Ellis 55 53 108 $20
Jake Azato 54 54 108 $20
Kham Thongrang 55 54 109 $5
Eric Mann 56 54 110  
Ed Gore 57 55 112  
John Murphy 58 56 114  
John Henry Kane 57 58 115  
Dave Adams 52 63 115  
Jimbo McClain 61 55 116  
Mike Morano 58 60 118  
Joe THE Mason 58 61 119  
David Woods 63 56 119  
Dan Cullman 61 58 119  
Ty Parrish 61 59 120  
Dave Prue 63 60 123  
Topher Oxnam 61 62 123  
Nick Knight 60 68 128  
RNMB Bolton 64 65 129  
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JR | OTHER
Matt Haley 58 51 109 2 dsc
Tim Gannotta 55 57 112 2 dsc
Fran Hoffman 56 60 116 1 dsc
John Stash 61 57 118 1 dsc
Thom Bonani 61 59 120 1 dsc
Brian Adams 60 61 121 1 dsc
Justin Ryan 66 55 121 1 dsc
Chuck Walker 68 56 124 1 dsc
Ralph Pitt 65 59 124 1 dsc
Mike Ritter 58 67 125 1 dsc
Ted Sammons 65 62 127 1 dsc
Jeff Uhle 67 61 128 1 dsc
Lou Arena 67 63 130 1 dsc
Marc Oldham 67 66 133 1 dsc
Mark Parrish 67 67 134 1 dsc
Marty 73 71 144 1 dsc
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JUNIOR | OTHER
April Metzgar 83 76 159 2 dsc
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JUNIOR | OTHER
Manny Claudio 69 59 128 2 dsc


 

PRIOR YEARS' RESULTS


2001 | 2000 | 1999 | 1998