Friends of  Sedgley Woods
  DISC GOLF CLUB

   2002 TOURNAMENT RESULTS



 TOURNAMENT INDEX


 24th Annual New Year's DayIce Bowl/MonthlyFebruary Pro/Am Monthly |
 Puppy Preview Doubles |  March Pro/Am Monthly25th Annual Phialdelphia Open
 May Pro/Am Monthly | Rasta Bear Big Lid | Hullabalooza/June Monthly
 July Monthly | August Monthly | PFC 2002 MADCi | October Monthly
 November Pro/Am Monthly | December Pro/Am Monthly

Sedgley Woods Rasta Bear Big Lid Tournament
June 9, 2002
Weather: sunny, mid 80's, little wind
Frisbees (Lids) only, no golf discs allowed
Blue Tees both rounds (Hole 2 modified, Hole 12 in original position)
Sedgley's 25th anniversary PARTY followed
This tournament cost only $10, and each participant received a lid, and the entry
fee also covered the barbecue/picnic (Ribs, chicken, hot dogs, potato salad)
and beverages…..of course there were beverages! Thanks to Topher who sat out the event
in order to prepare the food. Thanks (and Happy Birthday!) to Dale for running the event.

Name Score
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JR | OTHER
  B1 B2 Total
Dale Crawford (won playoff) 48 49 97
Joe Ford 50 47 97
John Bradway 52 46 98
Rick Atkins 49 49 98
Magic Steve 51 50 101
Mike Moser 48 53 101
Biko Deering 54 51 105
Boca Steve 52 54 106
Eric Mann 56 51 107
Andy Penrose 55 53 108
"lefty" Wade 51 58 108
Steve Maerz 57 52 109
Danny Saute Cullman 58 52 110
Jeff "Uhle" Uhlenburg 57 54 111
Pickleman 54 57 111
Delaware Dan 58 54 112
Matt Bookbinder 57 56 113
Dave Lebmets 57 57 114
Don Sauce Cain 57 58 115
Ho (Bob) Rasta Bear 57 58 115
Tom "Snuffy" Snyder 56 59 115
Scott Dworkin 55 63 118
John Murphy 57 61 118
Sherman 62 56 118
AKA 58 61 119
Scott Kendall 58 61 119
GI Joe 60 59 119
Dave Stevens 63 59 122
Dave Prue 63 59 122
Jeff Braun 62 60 122
Joe THE Mason 62 60 122
John Stash 59 63 122
Ralph Pitt 62 61 123
Kevin Henry 63 60 123
Paul Fein 65 58 123
Ken Ballinghoff 60 54 124
Rob Pennington 64 60 124
Shelley 60 65 125
Jeff Henderson 59 66 125
Rusty Greisiger 64 65 129
Mark Hauser 62 67 129
Kevin Frey 70 62 132
Butch Norton 64 69 133
James Taggert 73 66 139
Dave Reed 76 67 143
Bill Yerd 57 dnf dnf
Alden Zove 68 dnf dnf
RNMB Bolton 74 dnf dnf
OPEN | ADV | AM | PRO MSTR | GRAND MSTR | PRO W | AM W | JUNIOR | OTHER
Kristin Bradway 64 62 126
Sue Purdunas 67 62 129
April Metzgar 75 70 145
Mary Redheart 69 80 149
Chrissie Penrose 72 dnf dnf


 

PRIOR YEARS' RESULTS


2001 | 2000 | 1999 | 1998